Geschichte Kultur Kunst Tradition Natur Unverfälscht Faszinierend Einzigartig Wertvoll
EXCURSIONS & TRANSFER RATES - 2015.
6 seater | 9 seater | 18/22 | Luggage Track | |
---|---|---|---|---|
Town Hotels to/from Airport | 22 | 38 | 54 | 21 |
Town Hotels to/from Seaport | 16 | 21 | 32 | 16 |
Town to/from | 6 seater | 9 seater | 18/22 | Luggage Track |
---|---|---|---|---|
West Coast | 43 | 54 | 97 | 38 |
East/North east coast *
| 65 | 76 | 119 | 59 |
Nungwi/South East Coast **
| 76 | 87 | 141 | 65 |
Zanzibar Beach Resort / Mbweni | 32 | 38
| 54
| 27 |
* Kiwengwa / Pwani mchangani / Matemwe / Uroa / Chwaka
** Nungwi / Michamvi / Jambiani / Bwejuu / Paje
EXCURSIONS
Duration | 1pax | 2pax | 3pax | 4pax | 10pax+ | Inclusive of: | |
---|---|---|---|---|---|---|---|
City Tour | H/day | 65 | 38 | 32 | 27 | 21 | Guide/Entrance fees |
Spice Tour | H/day | 48 | 32 | 27 | 21 | 19 | Guide/Entrance fees |
Prison Island | H/day | 70 | 43 | 38 | 32 | 16 | Guide/Entrance fees |
Jozani Forest | H/day | 70 | 43 | 38 | 32 | 16 | Guide/Entrance fees |
Dolphin trip | F/day | 163 | 114 | 97 | 92 | 16 | Guide/Entrance fees |
Safari Blue/johar trip | F/day | 141 | 97 | 92 | 87 | 16 | Guide/lunch/fees |
City+Spice | F/day | 108 | 81 | 76 | 70 | 16 | Guide/Entrance fees |
City+Prison | F/day | 103 | 76 | 59 | 48 | 16 | Guide/Entrance fees |
City+Jozani | F/day | 114 | 87 | 81 | 76 | 16 | Guide/Entrance fees |
City+Jozani+Prison | F/day | 141 | 119 | 97 | 87 | 16 | Guide/Entrance fees |
City+Jozani+Spice | F/day | 146 | 108 | 92 | 81 | 16 | Guide/Entrance fees |
Mnemba Snorkeling | F/day | 261 | 141 | 108 | 16 | 16 | Guide/lunch/fees |
Special Spice Tour | F/day | 130 | 87 | 76 | 16 | 16 | Guide/Entrance fees |
Village Life Tour | F/day | 163 | 97 | 87 | 16 | 16 | Guide/Entrance fees |
Duration | 1pax | 2pax | 3pax | 4pax | 10pax+ | Inclusive of: | |
---|---|---|---|---|---|---|---|
City Tour | H/day | 108 | 76 | 65 | 59 | 48 | Guide/Entrance fees |
Spice Tour | H/day | 10 | 65 | 59 | 54 | 43 | Guide/Entrance fees |
Jozani Forest | H/day | 136 | 81 | 70 | 59 | 48 | Guide/Entrance fees |
Prison Island | H/day | 130 | 87 | 81 | 70 | 59 | Guide/Entrance fees |
Dolphin trip | F/day | 195 | 130 | 103 | 92 | 81 | Guide/Entrance fees |
Safari Blue | F/day | 195 | 130 | 103 | 92 | 81 | Guide/lunch/fees |
City+Spice | F/day | 152 | 97 | 87 | 76 | 65 | Guide/lunch/fees |
City+Prison | F/day | 157 | 103 | 92 | 81 | 70 | Guide/Entrance fees |
City+Jozani | F/day | 157 | 103 | 92 | 81 | 70 | Guide/Entrance fees |
City+Jozani+Prison | F/day | 185 | 141 | 119 | 103 | 92 | Guide/Entrance fees |
Special Spice Tour | F/day | 157 | 108 | 103 | 92 | 81 | Guide/Entrance fees |
Mnemba Snorkeling | F/day | 239 | 130 | 108 | 97 | 92 | Guide/lunch/fees |
Village Life Tour | F/day | 174 | 114 | 97 | 87 | 81 | Guide/lunch/fees |
Dolphin/Jozani | F/day | 206 | 125 | 103 | 92 | 81 | Guide/lunch/fees |
Spice Tour+Prison | F/day | 146 | 103 | 92 | 81 | 70 | Guide/lunch/fees |
Spice+Jozani+Prison | F/day | 174 | 119 | 103 | 92 | 81 | Guide/lunch/fees |
Safari Johari | F/day | 185 | 119 | 97 | 87 | 76 | Guide/lunch/fees |
City+Jozani+Spice | F/day | 168 | 130 | 119 | 97 | 76 | Guide/Entrance fees |
CHAKULA KIZURI COOKING LESSONS (Per Person in Euro)
Cooking Session 3 Hours 59
Note that clients pay transfer/transport to/from cooking location separately!!
P.O.Box 3648 Zanzibar, Tanzania
Tel +255 24 2232320 Fax +255 24 2233973
E-mail: info@zenithtours.com Website: www.zenithtours.com
AFRICA HOUSE HOTEL
January 1, 2015-December 31, 2015 | Royal Deluxe | DBL | 2pax |
---|---|---|---|
City Tour | H/day | 65 | 38 |
Spice Tour | H/day | 48 | 32 |
Prison Island | H/day | 70 | 43 |
Jozani Forest | H/day | 70 | 43 |
Dolphin trip | F/day | 163 | 114 |
Safari Blue/johar trip | F/day | 141 | 97 |
City+Spice | F/day | 108 | 81 |
City+Prison | F/day | 103 | 76 |
City+Jozani | F/day | 114 | 87 |
Fotos & Videos:
Reiseberichte:
Kontakte:
Vor der Reise: